Bearings
Water lubricated rubber lined bearings for prop shafts and rudder shafts. Shaft Bearings are designed to be water lubricated and are also known as Cutlass Bearings or Cutless Bearings. They are installed in the stern tube, or bearing housing and support the propeller shaft.
Imperial Sizes
Shaft Diameter | Shell Diameter | Length | Brass Price £ stg | Non metallic Price £ stg |
---|---|---|---|---|
3/4" | 1 1/4" | 3" | 34 | 22 |
7/8" | 1 1/4" | 3 1/2" | 59 | 51 |
7/8" | 1 3/8" 1 1/2" |
3 1/2" | 48 59 |
35 51 |
1" | 1 1/4" | 4" | 36 | 23 |
1" | 1 3/8" | 4" | 53 | 45 |
1" | 1 1/2" | 4" | 35 | 29 |
1 1/8" | 1 5/8" | 4 1/2" | 62 | 80 GRPonly |
1 1/8" | 1 1/2" | 4 1/2" | 59 | 38 |
1 1/4" | 1 3/4" | 5" | 43 | 39 |
1 1/4" | 2" | 5" | 49 | 54 |
1 3/8" | 1 7/8" | 5 1/2" | 65 | 42 |
1 1/2" | 2" | 6" | 53 | 42 |
1 1/2" | 2 3/8" | 6" | 89 | 49 |
1 5/8" | 2 1/8" | 6 1/2" | 114 | 83 |
1 3/4" | 2 3/8" | 7" |
78 |
62 |
1 3/4" | 2 5/8" | 7" | 83 | 90 |
2" | 3" | 8" | 140 | 98 |
2" | 2 5/8 | 8" | 86 | 68 |
2" | 2 3/4" | 8" | 129 | 88 |
2 1/4" | 3" | 9" | 111 | 78 |
2 1/4" | 3 1/8" | 8" | 168 | 121 |
2 1/2" | 3 1/8" | 10" | 184 | 131 |
2 1/2" | 3 1/4" | 10" | 137 | 90 |
2 3/4" | 3 1/2" | 11" | 198 | 92 |
3" | 3 3/4" | 12" | 224 | 134 |
3" | 4" | 12" | 220 | 200 |
Metric Sizes, mm
Shaft Diameter | Shell Diameter | Length | Brass Price £ stg | Non metallic Price£ stg |
---|---|---|---|---|
20 | 35 | 80 | 69 | 51 |
22 | 35 | 88 | 69 | 51 |
25 | 40 | 100 | 35 | 30 |
25 | 34 | 60 | 44 | N/A |
30 | 40 | 120 | 59 | 39 |
30 | 45 | 120 | 43 | 37 |
35 | 50 | 140 | 48 | 40 |
1" | 34 | 60 | 44 | N/A |
40 | 55 | 160 | 60 | 44 |
45 | 65 | 180 | 81 | 66 |
50 | 70 | 200 | 93 | 67 |
55 | 75 | 220 | 110 | 166 |
60 | 80 | 240 | 132 | 90 |
65 | 85 | 260 | 188 | 103 |
70 | 90 | 280 | 148 | 91 |
75 | 95 | 300 | 187 | 92 |